D. 202 Class of 2011 posts new record score on ACT exam
Graduating seniors from the Class of 2011 set a new record-high district score on the ACT college entrance exam, breaking the record set by the 2010 graduating class.
The ACT measures students’ readiness for college, and is widely used for college eligibility by Midwestern institutions of higher learning.
About 1,711 graduating seniors from Plainfield High School – Central Campus, and Plainfield North, South and East high schools posted a composite score of 20.7 – up from 20.6 the year before, and just under the 20.9 state average score and 21.1 national average score.
Scores improved at PHSCC, PSHS and PNHS. PEHS’s score is for its first-ever graduating class.
What’s more, seniors also recorded the top scores in district history for math, English and science – though the district’s composite score for reading dropped by two-tenths of a point.
However, District 202’s scores between 2005-2011 increased by 1 percentage point. Because of the small size of the pool of test takers, one percentage point is a statistically significant change. The state average over that time grew by .8 percentage point, while the national average score dropped by .2 percentage point.
The ACT is scored on a 36-point scale, with 36 being the highest possible score. The scores represent the best results on the ACT taken by students who graduated last spring.
All Illinois students take the ACT as part of the state’s Prairie State Achievement Exam as juniors. Students may also take the ACT privately as sophomores, juniors or seniors. This data represent their best scores from any of those assessments.
“Our students’ performance continues to improve on the ACT exam, which is one of several important measures of their academic achievement,” said Dr. Carmen Ayala, Assistant Superintendent for Curriculum and Instruction.
District 202 has worked to improve high school academic achievement by increasing the rigor of the curriculum, aligning curriculum with state and national learning standards and opening access for all students to more challenging classes.
“Despite the many challenges that our district, families and students face, we remain committed to ensuring that all of our students learn and grow to the best of their abilities,” Ayala said.
THIS YEAR’S SCORES
In reading, District 202 students averaged 20.6 this year, down from 20.8. The state average was also 20.8. The national average reading score this year is 21.3.
In math, District 202 students scored an average of 21.1, up from 20.9, exceeding the state average score of 20.9 and equaling the national average of 21.
In English, District 202 students scored an average of 20.1, up from 19.8 the year before, slightly less than the 20.6 state average and 20.6 national average.
In science, District 202 students posted an average score of 20.7, up from 20.5 the year before, equal to the state average and slightly below the 20.9 national average.
ACT SCORES BY SCHOOL/OVER TIME
| PCCSD 202 ACT Average Composite Scores vs. Nationwide | ||||||||
| School | ACT Grad 05 | ACT Grad 06 | ACT Grad 07 | ACT Grad 08 | ACT Grad 09 | ACT Grad 10 | ACT Grad 11 | Growth 05-11 |
| Nation | 21.3 | 21.1 | 21.2 | 21.1 | 21.1 | 21.0 | 21.1 | -0.2 |
| State | 20.1 | 20.5 | 20.5 | 20.7 | 20.8 | 20.7 | 20.9 | 0.8 |
| PCCSD202 | 19.7 | 19.8 | 19.8 | 19.5 | 20.2 | 20.6 | 20.7 | 1.0 |
| Central | 20.3 | 20.4 | 20.1 | 19.3 | 20.0 | 20.4 | 20.7 | 0.4 |
| South | 19.2 | 19.3 | 19.6 | 18.9 | 20.0 | 20.1 | 20.5 | 1.3 |
| North | 19.0 | 20.3 | 20.7 | 21.2 | 22.1 | 3.1 | ||
| East | 19.6 | - | ||||||
* Cells highlighted in green represent scores above state and nation.
| PCCSD 202 ACT Average Reading Scores vs. Nationwide | ||||||||
| School | ACT Grad 05 | ACT Grad 06 | ACT Grad 07 | ACT Grad 08 | ACT Grad 09 | ACT Grad 10 | ACT Grad 11 | Growth 05-11 |
| Nation | 21.3 | 21.4 | 21.5 | 21.4 | 21.4 | 21.3 | 21.3 | 0.0 |
| State | 20.0 | 20.6 | 20.5 | 20.6 | 20.8 | 20.8 | 20.8 | 0.8 |
| PCCSD202 | 19.7 | 20.0 | 20.0 | 19.5 | 20.2 | 20.8 | 20.6 | 0.9 |
| Central | 20.2 | 20.6 | 20.0 | 19.5 | 20.0 | 20.7 | 20.5 | 0.3 |
| South | 19.3 | 19.6 | 20.0 | 18.9 | 19.9 | 20.4 | 20.5 | 1.2 |
| North | 19.0 | 20.2 | 20.7 | 21.3 | 22.1 | 3.1 | ||
| East | 19.1 | - | ||||||
* Cells highlighted in green represent scores above state and nation.
| PCCSD 202 ACT Average Math Scores vs. Nationwide | ||||||||
| School | ACT Grad 05 | ACT Grad 06 | ACT Grad 07 | ACT Grad 08 | ACT Grad 09 | ACT Grad 10 | ACT Grad 11 | Growth 05-11 |
| Nation | 20.7 | 20.8 | 21.0 | 21.0 | 21.0 | 21.0 | 21.1 | 0.4 |
| State | 20.1 | 20.3 | 20.4 | 20.7 | 20.7 | 20.7 | 20.9 | 0.8 |
| PCCSD202 | 19.5 | 19.5 | 19.6 | 19.4 | 20.2 | 20.9 | 21.1 | 1.6 |
| Central | 20.1 | 20.1 | 19.9 | 19.3 | 20.0 | 20.8 | 21.3 | 1.2 |
| South | 19.1 | 18.9 | 19.3 | 18.9 | 20.1 | 20.3 | 20.6 | 1.5 |
| North | 20.5 | 20.2 | 20.6 | 21.5 | 22.1 | 1.6 | ||
| East | 20.3 | - | ||||||
* Cells highlighted in green represent scores above state and nation.
| PCCSD 202 ACT Average English Scores vs. Nationwide | ||||||||
| School | ACT Grad 05 | ACT Grad 06 | ACT Grad 07 | ACT Grad 08 | ACT Grad 09 | ACT Grad 10 | ACT Grad 11 | Growth 05-11 |
| Nation | 20.6 | 20.7 | 20.6 | 20.6 | 20.5 | 20.6 | 0.0 | |
| State | 20.2 | 20.2 | 20.4 | 20.5 | 20.3 | 20.6 | 0.4 | |
| PCCSD202 | 19.4 | 19.4 | 18.9 | 19.7 | 19.8 | 20.1 | 0.7 | |
| Central | 20.2 | 19.8 | 18.5 | 19.2 | 19.4 | 19.8 | -0.4 | |
| South | 18.8 | 18.9 | 18.4 | 19.4 | 19.2 | 20.0 | 1.2 | |
| North | 18.5 | 20.0 | 20.5 | 20.7 | 22.2 | 3.7 | ||
| East | 18.5 | - | ||||||
* Note: FY05 scores not available. * Cells highlighted in green represent scores above state and nation.
| PCCSD 202 ACT Average Science Scores vs. Nationwide | ||||||||
| School | ACT Grad 05 | ACT Grad 06 | ACT Grad 07 | ACT Grad 08 | ACT Grad 09 | ACT Grad 10 | ACT Grad 11 | Growth 05-11 |
| Nation | 20.9 | 21.0 | 20.8 | 20.9 | 20.9 | 20.9 | 0.0 | |
| State | 20.4 | 20.4 | 20.5 | 20.7 | 20.5 | 20.7 | 0.3 | |
| PCCSD202 | 19.8 | 19.9 | 19.6 | 20.3 | 20.5 | 20.7 | 0.9 | |
| Central | 20.3 | 20.1 | 19.5 | 20.2 | 20.3 | 20.5 | 0.2 | |
| South | 19.3 | 19.7 | 19.2 | 20.0 | 20.1 | 20.6 | 1.3 | |
| North | 19.0 | 20.2 | 20.6 | 21.0 | 21.7 | 2.7 | ||
| East | 19.8 | - | ||||||
* Note: FY05 scores not available. * Cells highlighted in green represent scores above state and nation.
View full post on Plainfield Community Consolidated School District 202




