Plainfield Residents Compete in Chicago Marathon
Thousands of runners — from weekend warriors to elite athletes — descended on Chicago on Sunday for the Bank of America Chicago Marathon. This year’s event drew participants from all over the world, with Tsegaye Kebede of Ethiopia shattering the course record.
About 45,000 people took part in the 2012 event — including 181 Plainfield residents, according to race results posted on the marathon’s website.
Here’s a roundup of the top 10 Plainfield marathon participants:
| Place Overall | Place Gender | Place Division | Name | Age | Finish Time | |
| 719 | 663 | 4 | Alex Deeter | 19 | 02:58:17 | |
| 1417 | 1282 | 168 | Mark Sauser | 41 | 03:08:29 | |
| 2138 | 1896 | 104 | Ian McNulty | 52 | 03:16:08 | |
| 3320 | 2852 | 482 | Gary Krienitz | 40 | 03:25:39 | |
| 3367 | 2892 | 507 | Rayed Yasin | 35 | 03:25:59 | |
| 3747 | 3189 | 556 | Tim Truesdale | 39 | 03:28:05 | |
| 3906 | 3299 | 566 | Douglas Nelson | 41 | 03:28:48 | |
| 4373 | 3655 | 733 | Joseph Wholley | 34 | 03:31:08 | |
| 4681 | 3877 | 673 | Rick Weber | 41 | 03:32:59 | |
| 5449 | 4418 | 778 | Kiet Dinh | 39 | 03:36:51 |
For a complete list of Plainfield finishers, click here.
Were you at the marathon, or did someone you know compete? Tell us how you did in the comments, send a message of congratulations or click “Upload photos and videos” to post your race photos.
View full post on Plainfield Patch




